VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,998,514,620 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,418.07 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,589,509.4 GB  599,054,986
2 Iran (ISLAMIC Republic Of)  98,895,772.4 GB  5,315,940,483
3 Russian Federation  89,002,024.2 GB  1,396,591,622
4 Japan  69,393,991.0 GB  715,363,421
5 United States  53,737,105.6 GB  1,314,603,615
6 Taiwan  51,192,611.1 GB  794,343,242
7 France  46,403,102.4 GB  593,959,946
8 Indonesia  38,938,924.8 GB  895,792,624
9 India  36,523,356.9 GB  777,199,799
10 Viet Nam  30,115,460.2 GB  513,352,669
11 China  29,654,286.1 GB  774,974,208
12 Thailand  19,796,086.8 GB  347,468,353
13 United Arab Emirates  15,780,951.5 GB  518,619,904
14 Hong Kong  14,853,723.9 GB  250,428,549
15 Myanmar  13,228,452.8 GB  225,494,077
16 Philippines  13,011,087.9 GB  318,583,133
17 Malaysia  12,015,042.4 GB  143,880,402
18 Turkmenistan  11,966,801.0 GB  155,956,913
19 Bangladesh  9,504,513.6 GB  387,684,236
20 Ukraine  9,417,600.9 GB  539,702,531
21 Canada  8,207,578.2 GB  92,585,008
22 Saudi Arabia  8,083,267.5 GB  109,372,596
23 Germany  7,963,726.1 GB  253,635,927
24 Turkey  6,808,748.5 GB  101,423,181
25 Singapore  6,740,052.5 GB  412,705,483
26 Australia  5,697,449.0 GB  115,140,987
27 Iraq  5,681,466.3 GB  225,221,304
28 Brazil  5,482,510.5 GB  1,394,050,637
29 United Kingdom  5,321,099.0 GB  138,126,042
30 Lao People's Democratic Republic  4,609,493.7 GB  74,577,208
31 Pakistan  4,456,828.5 GB  105,463,150
32 Argentina  4,281,730.9 GB  65,523,811
33 Nigeria  3,845,183.8 GB  454,823,721
34 Cambodia  3,247,662.3 GB  92,962,867
35 Kenya  3,056,607.6 GB  183,208,748
36 Mexico  2,527,666.6 GB  44,447,825
37 Spain  2,121,911.4 GB  24,994,524
38 Oman  2,089,687.0 GB  36,983,361
39 Netherlands  1,940,323.9 GB  53,879,381
40 Armenia  1,460,759.0 GB  4,910,319
41 Egypt  1,383,176.4 GB  37,805,911
42 Qatar  1,367,508.8 GB  19,151,257
43 Algeria  1,366,381.6 GB  37,231,633
44 Nepal  1,334,690.4 GB  19,764,380
45 Syrian Arab Republic  1,310,436.9 GB  235,920,362
46 Somalia  1,300,287.7 GB  56,998,817
47 Jordan  1,290,911.0 GB  25,486,765
48 Italy  1,252,092.5 GB  15,554,911
49 Kyrgyzstan  1,196,802.7 GB  13,300,025
50 New Zealand  1,153,384.0 GB  15,212,661
51 Sudan  1,152,633.1 GB  41,721,892
52 Colombia  1,077,966.0 GB  20,147,129
53 Macau  1,061,107.8 GB  19,109,488
54 Kazakhstan  1,051,872.8 GB  15,285,256
55 Cote D'ivoire  1,025,351.2 GB  12,662,770
56 Sweden  1,008,256.9 GB  18,702,545
57 Ghana  970,576.5 GB  57,408,211
58 Austria  934,447.4 GB  14,660,300
59 Gabon  906,631.1 GB  7,067,785
60 Venezuela  889,588.3 GB  26,227,065
61 Belarus  852,459.9 GB  22,062,804
62 Chile  843,086.7 GB  14,307,208
63 Romania  798,977.9 GB  16,240,718
64 Peru  793,046.6 GB  10,735,261
65 Ethiopia  758,106.1 GB  39,215,915
66 Mongolia  698,743.7 GB  11,321,880
67 Libyan Arab Jamahiriya  687,253.9 GB  19,311,109
68 Kuwait  686,272.7 GB  10,497,631
69 Morocco  656,272.5 GB  25,336,573
70 Poland  645,140.6 GB  9,365,011
71 Yemen  614,915.9 GB  20,809,314
72 Azerbaijan  596,570.4 GB  10,539,779
73 Latvia  592,657.7 GB  3,199,088
74 Ecuador  587,322.9 GB  53,785,574
75 Norway  546,962.8 GB  4,751,299
76 Switzerland  525,689.6 GB  39,057,683
77 Palestinian Territory Occupied  504,697.8 GB  12,424,817
78 Belgium  481,020.6 GB  6,654,591
79 South Africa  467,944.3 GB  17,180,648
80 Finland  444,773.9 GB  3,946,108
81 Afghanistan  438,643.5 GB  15,989,430
82 Tanzania United Republic of  432,674.3 GB  10,876,963
83 Israel  412,604.8 GB  9,332,899
84 Uganda  383,163.8 GB  19,307,562
85 Portugal  380,527.1 GB  5,927,006
86 Denmark  333,422.9 GB  3,059,078
87 Czech Republic  328,264.1 GB  4,996,072
88 Hungary  327,888.9 GB  4,900,307
89 Lithuania  327,321.5 GB  4,136,735
90 Georgia  299,604.0 GB  3,573,694
91 Guinea  281,808.9 GB  8,621,943
92 Greece  271,073.5 GB  3,977,065
93 Sri Lanka  267,555.4 GB  6,655,195
94 Bahrain  228,289.1 GB  3,672,131
95 Dominican Republic  222,646.2 GB  7,014,846
96 Tunisia  219,169.7 GB  6,097,401
97 Brunei Darussalam  216,760.7 GB  1,609,968
98 Bulgaria  213,451.1 GB  4,373,843
99 Guatemala  208,286.6 GB  4,427,200
100 Uzbekistan  204,575.2 GB  4,157,843
101 Lebanon  203,957.8 GB  9,044,313
102 Serbia  202,362.8 GB  3,553,175
103 Panama  195,273.4 GB  5,483,467
104 Bolivia  189,659.1 GB  3,294,085
105 Paraguay  163,937.4 GB  2,128,476
106 Djibouti  163,828.7 GB  4,262,365
107 Ireland  138,676.0 GB  2,510,312
108 Slovenia  133,302.2 GB  1,578,609
109 Costa Rica  118,838.1 GB  1,826,119
110 Croatia (LOCAL Name: Hrvatska)  116,665.8 GB  1,162,256
111 Slovakia (SLOVAK Republic)  111,475.6 GB  1,243,285
112 Moldova Republic of  108,297.3 GB  2,787,616
113 Cuba  106,577.7 GB  2,803,659
114 Albania  105,283.2 GB  2,353,302
115 Bosnia and Herzegowina  103,046.0 GB  936,941
116 Mauritius  100,127.5 GB  1,343,123
117 Jamaica  93,272.4 GB  2,123,278
118 Estonia  82,934.7 GB  1,194,085
119 Uruguay  81,626.4 GB  1,182,043
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,536.4 GB  1,969,967
122 Luxembourg  62,373.3 GB  1,355,938
123 Honduras  62,300.7 GB  1,421,990
124 Benin  61,318.6 GB  7,068,242
125 Antigua and Barbuda  60,406.9 GB  1,628,383
126 Cyprus  56,556.5 GB  8,151,254
127 Togo  54,089.8 GB  1,420,816
128 Senegal  53,920.6 GB  1,997,013
129 Maldives  53,514.9 GB  913,550
130 Guam  52,572.2 GB  996,437
131 Northern Mariana Islands  44,690.4 GB  272,891
132 Trinidad and Tobago  42,613.9 GB  646,662
133 Macedonia  42,238.0 GB  655,235
134 Korea Democratic People's Republic of  39,709.5 GB  299,922
135 Cameroon  37,434.8 GB  3,256,220
136 Timor-leste  34,182.2 GB  744,833
137 El Salvador  33,984.1 GB  892,036
138 Mozambique  33,846.2 GB  2,526,466
139 Fiji  30,181.8 GB  839,150
140 Madagascar  29,114.6 GB  766,957
141 Barbados  29,000.5 GB  356,530
142 Puerto Rico  28,042.8 GB  703,382
143 Nicaragua  27,495.8 GB  530,098
144 Malta  27,276.4 GB  511,728
145 Tajikistan  26,419.3 GB  1,231,282
146 Iceland  26,050.7 GB  780,991
147 Namibia  25,401.6 GB  753,016
148 Palau  25,091.6 GB  196,285
149 Reunion  24,185.3 GB  95,478
150 Seychelles  22,824.9 GB  3,433,090
151 Congo The Democratic Republic of The  21,869.6 GB  1,475,218
152 Chad  21,614.8 GB  4,517,361
153 Angola  21,286.2 GB  804,891
154 Mali  18,659.4 GB  1,073,774
155 Burkina Faso  18,569.8 GB  1,585,468
156 Montenegro  18,144.0 GB  374,162
157 Mauritania  18,034.4 GB  540,222
158 Bahamas  17,947.9 GB  348,163
159 Zambia  16,686.1 GB  666,943
160 Zimbabwe  16,242.1 GB  2,286,366
161 Saint Lucia  15,631.5 GB  186,882
162 Guyana  14,621.0 GB  305,865
163 Papua New Guinea  14,025.7 GB  199,818
164 Malawi  13,453.9 GB  193,751
165 Suriname  11,464.1 GB  314,229
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,395.7 GB  396,462
169 French Polynesia  9,344.3 GB  188,482
170 Belize  9,098.3 GB  518,191
171 Botswana  8,754.1 GB  196,934
172 Aruba  8,597.0 GB  96,060
173 Gambia  8,589.8 GB  3,640,279
174 Saint Vincent and The Grenadines  8,016.9 GB  101,142
175 Curacao  7,284.5 GB  137,228
176 Liberia  6,636.1 GB  553,008
177 Marshall Islands  6,519.7 GB  61,033
178 South Sudan  6,445.9 GB  346,555
179 Vanuatu  5,830.2 GB  279,633
180 Dominica  5,478.6 GB  296,411
181 Martinique  5,462.3 GB  77,715
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,612.0 GB  125,054
184 Grenada  3,964.0 GB  90,287
185 Andorra  3,611.1 GB  77,071
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.5 GB  37,348
189 Guadeloupe  3,234.4 GB  44,142
190 Cape Verde  3,071.0 GB  138,485
191 Sierra Leone  3,035.4 GB  113,061
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,632.5 GB  59,021
194 Tonga  2,402.8 GB  165,384
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,320.8 GB  50,231
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,184
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,620.0 GB  16,489
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,264.3 GB  34,832
207 Turks and Caicos Islands  1,220.6 GB  25,044
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,652
211 Guinea-bissau  763.2 GB  31,858
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  338.1 GB  12,114
217 Liechtenstein  310.7 GB  6,666
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.1 GB  14,548
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4